
The State of Idaho has released a Request for Proposal (RFP) for the Students Come First initiative. In an effort to ensure potential suppliers have the most current information regarding this RFP, the only access to it is through the Idaho Division of Purchasing eProcurement system. Information regarding the eProcurement system and instructions on how to access the RFP are located at http://purchasing.idaho.gov/ipro.html.
Questions regarding the RFP or accessing it? Please contact Mark Little mark.little@adm.idaho.gov or Sarah Hilderbrand sarah.hilderbrand@adm.idaho.gov.
Greetings Education Stakeholder,
August 16, 2011
One of the goals of Students Come First is to ensure a one-to-one ratio of students to mobile computing devices in every Idaho high school. Giving every high school student access to a mobile computing device in the classroom will open up a world of opportunities. The mobile computing device will not only help engage students through computer-based learning in the classroom, but it also becomes the textbook in every class, the research tool in science, the word processor in English, and a way to engage students in learning like never before. Research shows that students perform better when they use computer-based learning.
In an effort to capture the interests and perspectives of education stakeholders regarding the capabilities and functionality of mobile computing devices in the classroom, the Technology Task Force One-to-One Governance Subcommittee has crafted a survey to collect information from the field.
For the purposes of this survey, a mobile computing device is defined as a netbook, laptop or other tablet PC.
Your thoughts and ideas are critical to the successful implementation of this technology in the classroom. The Technology Task Force is committed to reviewing and incorporating stakeholder perspectives. This survey provides an opportunity for all interested parties to provide input into the future of education in Idaho. Thank you for your thoughtful feedback.
Respectfully,
Representative Reed DeMordaunt, Chairman
Brian Duncan, Vice Chairman
One-to-One Governance Subcommittee
Technology Task Force
The Technology Task Force is interested in gathering student feedback and input as it works to implement the technology pieces of the Students Come First education reform laws. Idaho students in grades 7-12 are encouraged to complete the following survey by Friday, October 7, 2011.
| District Name | School Name |
|---|---|
| American Falls Joint District | American Falls High School |
| Another Choice Virtual Charter | Another Choice Virtual Charter |
| Basin School District | Idaho City High School |
| Bear Lake County District | Bear Lake High School |
| Blackfoot District | Blackfoot High School |
| Bliss Joint District | Bliss School |
| Boise Independent District | Boise Senior High School |
| Boise Independent District | Borah Senior High School |
| Boise Independent District | Capital Senior High School |
| Boise Independent District | East Junior High School |
| Boise Independent District | Fairmont Junior High School |
| Boise Independent District | Frank Church High |
| Boise Independent District | Hillside Junior High School |
| Boise Independent District | Les Bois Junior High School |
| Boise Independent District | Marian Pritchett Memorial Sch |
| Boise Independent District | North Junior High School |
| Boise Independent District | Riverglen Jr High School |
| Boise Independent District | South Junior High School |
| Boise Independent District | Timberline High School |
| Boise Independent District | West Junior High School |
| Boise Independent District | Dennis Professional Technical Center |
| Idaho Connects Online School | Idaho Connects Online School |
| Bonneville Joint District | Bonneville High School |
| Bonneville Joint District | Hillcrest High School |
| Bonneville Joint District | Lincoln High School |
| Bonneville Joint District | Bonneville Online School |
| Boundary County District | Bonners Ferry High School |
| Boundary County District | Riverside High School |
| Bruneau-Grand View Joint Dist | Rimrock Jr-Sr High School |
| Buhl Joint District | Buhl High School |
| Butte County Joint District | Butte County High School |
| Caldwell District | Caldwell Senior High School |
| Caldwell District | Canyon Springs High School |
| Camas County District | Camas County High School |
| Cambridge Joint District | Cambridge Jr-Sr High School |
| Cascade District | Cascade Jr-Sr High School |
| Cassia County Joint District | Burley Senior High School |
| Cassia County Joint District | Declo Senior High School |
| Cassia County Joint District | Oakley Jr-Sr High School |
| Cassia County Joint District | Raft River Jr-Sr High School |
| Cassia County Joint District | Cassia Alternative High School |
| Castleford District | Castleford School |
| Challis Joint District | Challis Jr-Sr High School |
| Clark County District | Clark County Junior-Senior |
| Coeur D Alene District | Bridge Academy Alt High |
| Coeur D Alene District | Coeur D’alene High School |
| Coeur D Alene District | Lake City High School |
| Coeur Dalene Charter Academy | Coeur Dalene Charter Academy |
| Cottonwood Joint District | Prairie High School |
| Council District | Council Jr-Sr High School |
| Culdesac Joint District | Culdesac School |
| Emmett Independent Dist | Emmett High School |
| Emmett Independent Dist | Black Canyon High School |
| Emmett Independent Dist | Patriot Center (Matr) |
| Emmett Independent Dist | Payette River Technical Academy |
| Filer District | Filer High School |
| Fremont County Joint District | North Fremont Jr-Sr High Sch |
| Fremont County Joint District | South Fremont High School |
| Fruitland District | Fruitland High School |
| Garden Valley District | Garden Valley School |
| Genesee Joint District | Genesee School |
| Glenns Ferry Joint District | Glenns Ferry High School |
| Gooding Joint District | Gooding High School |
| Grace Joint District | Grace Jr/Sr High School |
| Hagerman Joint District | Hagerman School |
| Hansen District | Hansen Jr/Sr High School |
| Highland Joint District | Highland School |
| Homedale Joint District | Homedale High School |
| Idaho Arts Charter School | Idaho Arts Charter School |
| Idaho Distance Education Acad | Idaho Distance Education Acad |
| Idaho Falls District | Idaho Falls Senior High School |
| Idaho Falls District | Skyline Senior High School |
| Idaho Falls District | Emerson Alternative High School |
| Idaho Falls District | New Tech Manget High School At Clair E Gale |
| Idaho Virtual Academy | Idaho Virtual Academy |
| Idaho Virtual High School | Richard Mckenna Charter High |
| Inspire Virtual Charter Lea | Inspire Virtual Charter School |
| Jefferson County Jt District | Rigby Senior High School |
| Jefferson County Jt District | Jefferson Alternative High School |
| Jefferson County Jt District | Rigby Junior High School |
| Jerome Joint District | Jerome High School |
| Jerome Joint District | Northside Alternative High School |
| Juniper Hills- Lewiston | Juniper Hills- Lewiston |
| Juniper Hills-Nampa | Juniper Hills-Nampa |
| Juniper Hills-St Anth0ny | Juniper Hills-St Anth0ny |
| Kendrick Joint District | Kendrick Jr-Sr High School |
| Kimberly District | Kimberly High School |
| Kuna Joint District | Kuna High School |
| Kuna Joint District | Initial Point High School |
| Lake Pend Oreille District | Clark Fork Jr-Sr High School |
| Lake Pend Oreille District | Sandpoint High School |
| Lake Pend Oreille District | Lake Pend Oreille High School |
| Lakeland District | Lakeland Senior High School |
| Lakeland District | Timberlake Senior High School |
| Lakeland District | Mountain View Alternative High School |
| Lewiston Independent District | Jenifer Junior High School |
| Lewiston Independent District | Lewiston Senior High School |
| Lewiston Independent District | Sacajawea Junior High School |
| Lewiston Independent District | Tammany Alternative School |
| Marsh Valley Joint District | Marsh Valley High School |
| Marsh Valley Joint District | Marsh Valley Academy |
| Marsing Joint District | Marsing High School |
| Mc Call-Donnelly District | Mc Call-Donnelly High School |
| Mc Call-Donnelly District | Heartland High School |
| Melba Joint District | Melba High School |
| Melba Joint District | Melba Alternative High School |
| Meridian Charter High School | Meridian Technical Charter High School |
| Meridian Joint District | Centennial High School |
| Meridian Joint District | Central Academy (Alt) |
| Meridian Joint District | Eagle Academy |
| Meridian Joint District | Eagle High School |
| Meridian Joint District | Meridian High School |
| Meridian Joint District | Mountain View High School |
| Meridian Joint District | Meridian Academy |
| Meridian Joint District | Renaissance High School |
| Meridian Joint District | Rocky Mountain High School |
| Meridian Medical Arts Charter | Meridian Medical Arts Charter |
| Middleton District | Middleton High School |
| Middleton District | Atlas School |
| Minidoka County Joint District | Minico Senior High School |
| Minidoka County Joint District | Mt Harrison Jr/Sr High School |
| Moscow District | Moscow Senior High School |
| Moscow District | Paradise Creek Regional High School |
| Mountain Home District | Mountain Home Sr High School |
| Mountain View School District | Clearwater Valley Jr-Sr |
| Mountain View School District | Grangeville High School |
| Nampa School District | Columbia High School |
| Nampa School District | Nampa Senior High School |
| Nampa School District | Ridgeline Alt High School |
| Nampa School District | Skyview High School |
| Nampa School District | Parkview Alt. High School |
| New Plymouth District | New Plymouth High School |
| Nezperce Joint District | Nezperce School |
| North Gem District | North Gem Senior High School |
| North Star Charter | North Star Charter School |
| North Valley Academy | North Valley Academy |
| Notus District | Notus Jr-Sr High School |
| Oneida County District | Malad Senior High School |
| Oneida County District | Oneida High School |
| Orofino Joint District | Orofino High School |
| Orofino Joint District | Timberline High School |
| Plummer-Worley Joint District | Lakeside High School |
| Pocatello District | Century High School |
| Pocatello District | Highland High School |
| Pocatello District | New Horizons High School (Alt) |
| Pocatello District | Pocatello High School |
| Potlatch District | Potlatch Jr-Sr High School |
| Preston Joint District | Preston High School |
| Preston Joint District | Franklin County High School |
| Ririe Joint District | Ririe High School |
| Rockland District | Rockland Public School |
| Sage Charter School | Sage Charter School |
| Salmon District | Salmon High School |
| Sandpoint Charter School | Sandpoint Charter School |
| Shelley Joint District | Shelley Senior High School |
| Shoshone Joint District | Shoshone High School |
| Soda Springs Joint District | Soda Springs High School |
| St Maries Joint District | St Maries High School |
| Sugar-Salem Joint District | Sugar-Salem High School |
| Taylors Crossing Charter Schoo | Taylors Crossing Charter Schoo |
| Twin Falls District | Twin Falls Senior High |
| Twin Falls District | Magic Valley High School |
| Twin Falls School District | Canyon Ridge High School |
| Vallivue School District | Vallivue High School |
| Vallivue School District | Vallivue Academy |
| Vallivue School District | Vallivue Virtual Academy |
| Vision Charter School | Vision Charter School |
| Wallace District | Wallace Jr/Sr High School |
| Weiser District | Weiser High School |
| Wendell District | Wendell High School |
| West Bonner County District | Priest River Lamanna High |
| West Bonner County District | Prep (Alt) High School |
| West Jefferson District | West Jefferson High School |
| West Side Joint District | West Side Senior High School |
| Whitepine Jt School District | Deary School |
Beginning in 2012, we will invest in a mobile computing device for every high school teacher. Beginning in 2013, we will begin to invest in a mobile computing device for high school students. The mobile computing device will include all the necessary tech support, maintenance and security. Within three years, there will be a 1:1 ratio of students to computers in the classroom. Local school district will have the flexibility to determine when students are given mobile computing devices in high school and how they are used in the classroom, with the guidance of teachers. Districts will develop local usage policies that will decide whether the students can take the devices home or only use them in the classroom. In addition to providing the device, maintenance, repair and tech support, the state will fund teacher training and curriculum integration for Idaho’s classroom teachers so they have the professional development necessary to help students utilize technology to the best of their ability. Every child having access to a mobile computing device while in school also means textbooks can be replaced with e-books, which do not wear out and can be updated more easily when a teacher needs it. The mobile computing device becomes the textbook in every classroom, the research tool in science, the word processor in English, and a way to engage students in learning like never before.